2007 Catchers Cheat Sheet 1/25/07
It is never too early to start preparing for your upcoming fantasy baseball draft. The below is a mixed league positional ranking for catchers that will provide the user a strong cheat sheet for the upcoming 2007 fantasy baseball season.
Player Age is in brackets ( )
New Team in 2007 in Red
1. Joe Mauer, Min (24) 16. Gerald Laird, Tex (27)
2. Victor Martinez, Cle (28) 17. Dave Ross, Cin (30)
3. Brian McCann, Atl (23) 18. Miguel Olivo, Fla (28)
4. Jorge Posada, NYY (35) 19. Rod Barajas, Phi (31)
5. Ramon Hernandez, Bal (30) 20. Jason Kendall, Oak (32)
6. Kenji Johjima, Sea (30) 21. Josh Bard, SD (29)
7. Michael Barrett, ChC (30) 22. Jason Varitek, Bos (35)
8. Mike Piazza, Oak (38) 23. Mike Napoli, LAA (25)
9. Ivan Rodriquez, Det (35) 24. John Buck, KC (26)
10. Russell Martin, LA (24) 25. Ronny Paulino, Pitt (26)
11. Paul Loduca, NYM (35) 26. Yadier Molina, StL (24)
12. A.J. Pierzynski, CWS (30) 27. Dioner Navarro, TB (23)
13. Ben Molina, Tor (32) 28. Eliezer Alfonso, SF (28)
14. Johnny Estrada, Mil (30) 29. Brian Schneider, Was (30)
15. Chris Iannetta, Col (24) 30. Greg Zaun, TB (36)
Other notable players are: Miguel Montero, Ari
See the others: C 1B 2B 3B SS OF DH RP SP Top 420